<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire Proof Shelters &#187; Bushfire safety</title>
	<atom:link href="http://www.fireproofshelters.com.au/category/bushfire-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireproofshelters.com.au</link>
	<description>Purpose Built Fire Proof storage systems</description>
	<lastBuildDate>Sat, 30 Jan 2010 10:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Billet System Proposed for Bushfire Emergencies</title>
		<link>http://www.fireproofshelters.com.au/billet-system-proposed-for-bushfire-emergencies/</link>
		<comments>http://www.fireproofshelters.com.au/billet-system-proposed-for-bushfire-emergencies/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushfire safety]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[Catastrophic]]></category>
		<category><![CDATA[fire warning]]></category>
		<category><![CDATA[safe place]]></category>

		<guid isPermaLink="false">http://www.fireproofshelters.com.au/?p=479</guid>
		<description><![CDATA[A billeting system has been proposed by Michael Henningsen, the Deputy Mayor, Adelaide City Council, South Australia during catastrophic bushfire emergencies. The present warning system prompts the people to leave their homes when a catastrophic or code red fire warning has been issued by the authorities. Some people find it difficult to go to a [...]]]></description>
			<content:encoded><![CDATA[<p>A billeting system has been proposed by Michael Henningsen, the Deputy Mayor, Adelaide City Council, South Australia during catastrophic bushfire emergencies. The present warning system prompts the people to leave their homes when a catastrophic or code red fire warning has been issued by the authorities. Some people find it difficult to go to a safe place because they do not have relations or close friends for help. To overcome this, an idea of a billeting system where city residents offer temporary board to people who have been asked to leave, is proposed. The organizations like Country Fire Service (CFS) of South Australia have supported the idea.</p>
<p>&#8220;It&#8217;s an interesting idea and certainly one worth exploring. “Said Wendy Shirley, executive director, CFS Volunteer Association.&#8221;It&#8217;s early days yet in this whole new fire danger rating system and it certainly would stand to reason that there are people up in the hills who would have nowhere else to go, If they don&#8217;t have any friends or relatives in Adelaide that they can go to on such a day, this proposal might be the solution for them,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireproofshelters.com.au/billet-system-proposed-for-bushfire-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA Encourages Community Fireguard in Latrobe Valley</title>
		<link>http://www.fireproofshelters.com.au/cfa-encourages-community-fireguard-in-latrobe-valley/</link>
		<comments>http://www.fireproofshelters.com.au/cfa-encourages-community-fireguard-in-latrobe-valley/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushfire safety]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fire preparation]]></category>
		<category><![CDATA[survival plan]]></category>

		<guid isPermaLink="false">http://www.fireproofshelters.com.au/?p=475</guid>
		<description><![CDATA[The Country Fire Authority (CFA)is encouraging fire preparation and fire survival planning through community fireguard groups among residents in Latrobe Valley.Neighbours and friends are requested to share and discuss the fire survival plans and practical measures to adopt in case of a serious bushfire in the vicinity. The CFA educates the public on the importance [...]]]></description>
			<content:encoded><![CDATA[<p>The Country Fire Authority (CFA)is encouraging fire preparation and fire survival planning through community fireguard groups among residents in Latrobe Valley.Neighbours and friends are requested to share and discuss the fire survival plans and practical measures to adopt in case of a serious bushfire in the vicinity. The CFA educates the public on the importance of community fire guard because in the event of a bushfire only a group can effectively deal with the defending or escape plans properly.</p>
<p>“Community Fireguard is not a group discussion on fighting fires &#8211; it&#8217;s about planning what to do in the event of a bushfire. It is also a great way to get to know your neighbours and find out what their plans are”, says John Henshaw, CFA facilitator for community fireguard. The duty of facilitators is to encourage and educate the public on fire preparation and survival through joint meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireproofshelters.com.au/cfa-encourages-community-fireguard-in-latrobe-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catastrophic Fire Warning in Victoria</title>
		<link>http://www.fireproofshelters.com.au/catastrophic-fire-warning-in-victoria/</link>
		<comments>http://www.fireproofshelters.com.au/catastrophic-fire-warning-in-victoria/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushfire safety]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[Catastrophic]]></category>
		<category><![CDATA[fire warning]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.fireproofshelters.com.au/?p=472</guid>
		<description><![CDATA[The temperature in many parts of Victoria has reached 42 degrees Celsius and the authorities have declared catastrophic fire warning in many parts of the state. In view of this the parks and forests are being closed and visitors are being urged to leave as soon as possible.
&#8220;Our direction to the campers in those parks, [...]]]></description>
			<content:encoded><![CDATA[<p>The temperature in many parts of Victoria has reached 42 degrees Celsius and the authorities have declared catastrophic fire warning in many parts of the state. In view of this the parks and forests are being closed and visitors are being urged to leave as soon as possible.</p>
<p>&#8220;Our direction to the campers in those parks, like the Grampians, Little Desert, Wyperfeld, is leave tonight, and at least leave tomorrow morning and go to a cool and safe place for your family and sit the day out,&#8221; Department of Sustainability and Environment chief fire officer Ewan Waller said. He discouraged bushwalking and travelling in the bush. Grampians National Park, Lake Hindmarsh Reserve and the Little Desert National Park are closed till the conditions become favorable.</p>
<p>&#8220;We want everyone to understand that you do not wait around for a fire and then get on the road. Being on the road during a fire is the most dangerous place to be. “Said CFA chief officer, Russell Rees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireproofshelters.com.au/catastrophic-fire-warning-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People leave Homes Even for Low Fire Threat</title>
		<link>http://www.fireproofshelters.com.au/people-leave-homes-even-for-low-fire-threat/</link>
		<comments>http://www.fireproofshelters.com.au/people-leave-homes-even-for-low-fire-threat/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushfire safety]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[catastrophic fire danger]]></category>
		<category><![CDATA[emergency alert]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://www.fireproofshelters.com.au/?p=470</guid>
		<description><![CDATA[During the past two months several people have tried to leave their homes even for small bushfire warnings in New South Wales. This could result in destruction of millions of dollars worth of property that might otherwise be defended and saved. In many cases people plan to leave their home at the first threat of [...]]]></description>
			<content:encoded><![CDATA[<p>During the past two months several people have tried to leave their homes even for small bushfire warnings in New South Wales. This could result in destruction of millions of dollars worth of property that might otherwise be defended and saved. In many cases people plan to leave their home at the first threat of fire. This trend was further deepened after the introduction of catastrophic fire danger ratings since last year. According to New South Wales firefighters, an overwhelming majority of people had abandoned their homes even during the low intensity fire.</p>
<p>&#8221;Since August, there&#8217;s been a very noticeable attitude in communities just to simply leave,&#8221; said Rob Rogers, an assistant commissioner with the NSW Rural Fire Service.</p>
<p>&#8221;We could end up with quite a high property loss,&#8221; he said. And if most residents fled there would be fewer people to douse embers left by the main fire front, increasing the potential for fresh blazes, Mr. Rogers said.</p>
<p>The fire warning system in Australia has changed slightly after the Black Saturday fires with the new fire danger ratings and also with the introduction of the new Emergency Alert, a new telephone based fire warning system that alert people through land phones and mobile phones At this stage people plan to go to the Neighbourhood safer places even though the authorities insist it as a last resort when other means to escape and defend fail. As such the authorities are planning to review the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireproofshelters.com.au/people-leave-homes-even-for-low-fire-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushfire Prediction in South Australia-Dust and Communication Troubles Cause Concerns</title>
		<link>http://www.fireproofshelters.com.au/bushfire-prediction-in-south-australia-dust-and-communication-troubles-cause-concerns/</link>
		<comments>http://www.fireproofshelters.com.au/bushfire-prediction-in-south-australia-dust-and-communication-troubles-cause-concerns/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushfire safety]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[defend]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.fireproofshelters.com.au/?p=468</guid>
		<description><![CDATA[There are total fire bans in many of the districts in South Australia. Residents are now warned by the fire services authorities about the difficulty in predicting a bushfire due to high dust in the atmosphere. Though bushfire may reach any time, an early detection of the arrival of the fire is most important to [...]]]></description>
			<content:encoded><![CDATA[<p>There are total fire bans in many of the districts in South Australia. Residents are now warned by the fire services authorities about the difficulty in predicting a bushfire due to high dust in the atmosphere. Though bushfire may reach any time, an early detection of the arrival of the fire is most important to the people in the area to take steps to leave or defend the fire.</p>
<p>“The dust is being caused by winds shifting eastwards during the day and is making fire spotting difficult. There is no major bushfire activity at present so it’s just dust or dirt in the air, not smoke or ash from a fire. People can be confused by dust and smoke, and this can make identification on major incidents difficult. The dust which is prevalent across the State at present should dissipate later in the day, but the CFS is stressing the need for residents to take particular care in being alert as early detection of bushfires outbreaks is vital,” said Mr. Mark Thomason Co ordinator,Country Fire Services(CFS).</p>
<p>Mr. Thompson requests the residents across the state to be vigilant and alert and to scan the horizon for any tell tale sign of a bushfire.</p>
<p>Similarly telecommunication issues in south east of Australia have also caused broadcasting problems to the media agencies.</p>
<p>The authorities therefore urge the people to simply walk around the houses and to look the horizon for any sign of bushfire to alert themselves or to report to the fire services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireproofshelters.com.au/bushfire-prediction-in-south-australia-dust-and-communication-troubles-cause-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Fires in Western Australia</title>
		<link>http://www.fireproofshelters.com.au/wild-fires-in-western-australia/</link>
		<comments>http://www.fireproofshelters.com.au/wild-fires-in-western-australia/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushfire safety]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[fire fighters]]></category>
		<category><![CDATA[heat stroke]]></category>
		<category><![CDATA[smoke inhalation]]></category>

		<guid isPermaLink="false">http://www.fireproofshelters.com.au/?p=466</guid>
		<description><![CDATA[Wild fires have destroyed more than 40 homes and burnt 13400 hectares of land when two major bushfires broke out on Tuesday afternoon in Toodyay and Badgingarra, two townships situated in the northern part of Perth, the capital of Western Australia. Hundreds of people fled for their lives as the flames up to six feet [...]]]></description>
			<content:encoded><![CDATA[<p>Wild fires have destroyed more than 40 homes and burnt 13400 hectares of land when two major bushfires broke out on Tuesday afternoon in Toodyay and Badgingarra, two townships situated in the northern part of Perth, the capital of Western Australia. Hundreds of people fled for their lives as the flames up to six feet high driven by 30 mph winds razed homes, powerlines and nearby vegetation.</p>
<p>A resident was taken for hospital after he burnt severely while two fire fighters were treated for smoke inhalation. Another firefighter was taken to hospital for heat stroke. The farmers reported the deaths of many livestock and many others lost their home and business.</p>
<p>The fire was controlled on Wednesday late afternoon by the efforts of four water bombing helicopters and hundreds of fire fighters. State Premier Colin Barnett declared a natural disaster, freeing up emergency funds for those in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireproofshelters.com.au/wild-fires-in-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Bushfires Controlled in South Australia</title>
		<link>http://www.fireproofshelters.com.au/two-bushfires-controlled-in-south-australia/</link>
		<comments>http://www.fireproofshelters.com.au/two-bushfires-controlled-in-south-australia/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushfire safety]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[fire fighters]]></category>
		<category><![CDATA[smoke inhalation]]></category>

		<guid isPermaLink="false">http://www.fireproofshelters.com.au/?p=464</guid>
		<description><![CDATA[Fire fighters have contained two major bushfires started in Port Lincoln and Ninga Ninga in South Australia. More than 850 hectares were burnt in Port Lincoln in the fire. About five fire fighters were injured mostly through smoke inhalation. The local State Emergency Service Center, nine houses, eleven sheds were also destroyed in the bushfire. [...]]]></description>
			<content:encoded><![CDATA[<p>Fire fighters have contained two major bushfires started in Port Lincoln and Ninga Ninga in South Australia. More than 850 hectares were burnt in Port Lincoln in the fire. About five fire fighters were injured mostly through smoke inhalation. The local State Emergency Service Center, nine houses, eleven sheds were also destroyed in the bushfire. This was the second time the place Port Lincoln experiencing extreme fire risk. In January this a fire destroyed several homes and two tuna fishing operations at Port Lincoln.</p>
<p>The fire started in Ninga Ninga has burnt 1500 hectares of grassland. Three farms were under severe threat here but favourable weather conditions helped the crews to bring the fire under control. The eight districts in South Australia were under catastrophic fire threat on the day the fire started in Ninga Ninga and Port Lincoln. There were seven water bombing aircrafts including an Ericcson sky crane helipcoptor, about 140 CFA fire fighters and 35 fire fighters from other agencies to control the fire in Port Lincoln.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireproofshelters.com.au/two-bushfires-controlled-in-south-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places of Last Resort in Case of a Bushfire</title>
		<link>http://www.fireproofshelters.com.au/places-of-last-resort-in-case-of-a-bushfire/</link>
		<comments>http://www.fireproofshelters.com.au/places-of-last-resort-in-case-of-a-bushfire/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushfire safety]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[bushfire survival]]></category>
		<category><![CDATA[CFA]]></category>
		<category><![CDATA[last resort]]></category>

		<guid isPermaLink="false">http://www.fireproofshelters.com.au/?p=461</guid>
		<description><![CDATA[Neighbourhood safer places, as places of last resort are identified by the Community Fire Authority (CFA) to give protection from radiant heat in case of a bushfire. Such places may afford some protection from radiant heat and fire threat, however the safety of the people depend on a number of factors like intensity and direction [...]]]></description>
			<content:encoded><![CDATA[<p>Neighbourhood safer places, as places of last resort are identified by the Community Fire Authority (CFA) to give protection from radiant heat in case of a bushfire. Such places may afford some protection from radiant heat and fire threat, however the safety of the people depend on a number of factors like intensity and direction of the fire, the congestion and traffic during such periods etc.The reliance on places of last resort should not in any way affect the preparation of a bushfire survival plan. The following general risks are associated with places of last resorts and therefore everybody should be aware of this before proceeding to such places.</p>
<ul>
<li>Going to safer places is only an option when other means to escape early has failed.</li>
<li>Travelling to a safer place especially distant ones may be dangerous because of the traffic block, congestion, heavy smoke, accidents, fallen trees and general panic situation.</li>
<li>The availability of emergency services can not be always guaranteed in a safer place.</li>
<li>There is no provision for accommodating pets.</li>
<li>No amenities like foods, drinks, toilets, may be there in a neighbourhood safer place.</li>
</ul>
<ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fireproofshelters.com.au/places-of-last-resort-in-case-of-a-bushfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushfire in New South Wales</title>
		<link>http://www.fireproofshelters.com.au/bushfire-in-new-south-wales/</link>
		<comments>http://www.fireproofshelters.com.au/bushfire-in-new-south-wales/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushfire safety]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[high temperature]]></category>
		<category><![CDATA[spot fires]]></category>

		<guid isPermaLink="false">http://www.fireproofshelters.com.au/?p=458</guid>
		<description><![CDATA[The Australian Broadcasting Corporation reported a serious bushfire in Bathurst in southeastern Australia on Tuesday 9th December. Because of the high temperature and hot winds a catastrophic fire danger index above 100 was declared in northern areas of New South Wales. Residents near the Bathurst area were evacuated after a bushfire reported in the evening [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Broadcasting Corporation reported a serious bushfire in Bathurst in southeastern Australia on Tuesday 9<sup>th</sup> December. Because of the high temperature and hot winds a catastrophic fire danger index above 100 was declared in northern areas of New South Wales. Residents near the Bathurst area were evacuated after a bushfire reported in the evening spread quickly to more than 3,000 acres. Two farmers were severely burnt when they tried to protect their property from the fire. “The weather made the fire unpredictable with spot fires often reaching hundreds of feet ahead of fire lines”, said Gillian Kearney a spokeswomen of the Rural Fire Service. In the meantime two firefighting helicopters collided in the mid air due to heavy smoke from the fire but both landed safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireproofshelters.com.au/bushfire-in-new-south-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Alert- The New Telephone Fire Warning System</title>
		<link>http://www.fireproofshelters.com.au/emergency-alert-the-new-telephone-fire-warning-system/</link>
		<comments>http://www.fireproofshelters.com.au/emergency-alert-the-new-telephone-fire-warning-system/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushfire safety]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[Victorian]]></category>

		<guid isPermaLink="false">http://www.fireproofshelters.com.au/?p=448</guid>
		<description><![CDATA[A new telephone warning system has been introduced to alert bushfire.]]></description>
			<content:encoded><![CDATA[<p>A national telephone based fire warning system has been tested on 27<sup>th</sup> November in the Victorian coastal town, Torquay.The system is expected to be launched on next week to alert people during bushfire emergency. It can send thousands of text and voice messages to landlines and mobile phones based on the billing addresses within an identified area.</p>
<p>&#8216;It is a system that will get a message out to people quickly and efficiently in life-threatening situations.’ said Premier John Brumby.</p>
<p>At present it can send messages to landlines and mobile phones within an identified area. That means it can not send messages to visitor’s mobile phones. The system can send 300 text messages per second and 1000 voice messages per minute. The warning will be issued only during life threatening situations at the command of a bushfire incident controller. The triple zero emergency number will be still available for calling police, fire service and ambulance. The Emergency alert system is operated by Telstra Corporation Limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireproofshelters.com.au/emergency-alert-the-new-telephone-fire-warning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

